Usage Statistics for gigabucks.com

Summary Period: May 2021
Generated 01-Jun-2021 02:05 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2021
Total Hits 31191
Total Files 30043
Total Pages 30184
Total Visits 1929
Total KBytes 857030
Total Unique Sites 978
Total Unique URLs 76
Total Unique Referrers 178
Total Unique User Agents 232
. Avg Max
Hits per Hour 41 169
Hits per Day 1006 2434
Files per Day 969 2409
Pages per Day 973 2411
Sites per Day 31 96
Visits per Day 62 122
KBytes per Day 27646 60889
Hits by Response Code
Code 200 - OK 96.32% 30043
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 0.25% 78
Code 403 - Forbidden 0.09% 27
Code 404 - Not Found 3.34% 1041

Daily usage for May 2021

Daily Statistics for May 2021
Day Hits Files Pages Visits Sites KBytes
1 503 1.61% 480 1.60% 480 1.59% 82 4.25% 49 5.01% 26225 3.06%
2 473 1.52% 422 1.40% 428 1.42% 122 6.32% 96 9.82% 25094 2.93%
3 446 1.43% 405 1.35% 409 1.36% 87 4.51% 54 5.52% 14714 1.72%
4 802 2.57% 775 2.58% 770 2.55% 58 3.01% 58 5.93% 18316 2.14%
5 1225 3.93% 1178 3.92% 1186 3.93% 66 3.42% 59 6.03% 29042 3.39%
6 754 2.42% 647 2.15% 694 2.30% 45 2.33% 45 4.60% 28038 3.27%
7 1481 4.75% 1453 4.84% 1453 4.81% 78 4.04% 80 8.18% 56163 6.55%
8 1283 4.11% 1243 4.14% 1249 4.14% 70 3.63% 63 6.44% 56674 6.61%
9 1287 4.13% 1228 4.09% 1246 4.13% 73 3.78% 70 7.16% 55317 6.45%
10 2016 6.46% 1991 6.63% 1992 6.60% 49 2.54% 54 5.52% 54786 6.39%
11 2434 7.80% 2409 8.02% 2411 7.99% 64 3.32% 69 7.06% 60889 7.10%
12 2128 6.82% 2100 6.99% 2102 6.96% 103 5.34% 75 7.67% 53698 6.27%
13 1432 4.59% 1396 4.65% 1401 4.64% 68 3.53% 47 4.81% 33599 3.92%
14 1408 4.51% 1372 4.57% 1378 4.57% 64 3.32% 46 4.70% 33197 3.87%
15 1420 4.55% 1377 4.58% 1383 4.58% 50 2.59% 52 5.32% 33058 3.86%
16 1496 4.80% 1472 4.90% 1474 4.88% 49 2.54% 48 4.91% 36018 4.20%
17 1624 5.21% 1589 5.29% 1590 5.27% 63 3.27% 67 6.85% 38884 4.54%
18 1407 4.51% 1355 4.51% 1366 4.53% 48 2.49% 55 5.62% 32365 3.78%
19 480 1.54% 455 1.51% 456 1.51% 39 2.02% 46 4.70% 10320 1.20%
20 1548 4.96% 1477 4.92% 1481 4.91% 58 3.01% 65 6.65% 35068 4.09%
21 645 2.07% 624 2.08% 623 2.06% 59 3.06% 56 5.73% 15556 1.82%
22 597 1.91% 564 1.88% 565 1.87% 49 2.54% 54 5.52% 14109 1.65%
23 644 2.06% 600 2.00% 603 2.00% 50 2.59% 56 5.73% 14590 1.70%
24 613 1.97% 581 1.93% 584 1.93% 48 2.49% 54 5.52% 14112 1.65%
25 732 2.35% 707 2.35% 705 2.34% 47 2.44% 52 5.32% 14172 1.65%
26 435 1.39% 416 1.38% 415 1.37% 45 2.33% 49 5.01% 9090 1.06%
27 205 0.66% 151 0.50% 157 0.52% 96 4.98% 76 7.77% 2990 0.35%
28 296 0.95% 278 0.93% 279 0.92% 81 4.20% 46 4.70% 9068 1.06%
29 455 1.46% 431 1.43% 433 1.43% 81 4.20% 40 4.09% 9077 1.06%
30 511 1.64% 476 1.58% 480 1.59% 82 4.25% 53 5.42% 13688 1.60%
31 411 1.32% 391 1.30% 391 1.30% 41 2.13% 34 3.48% 9110 1.06%

Hourly usage for May 2021

Hourly Statistics for May 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 40 1245 3.99% 39 1216 4.05% 39 1219 4.04% 1089 33755 3.94%
1 39 1229 3.94% 38 1187 3.95% 38 1188 3.94% 1095 33956 3.96%
2 44 1391 4.46% 43 1347 4.48% 43 1352 4.48% 1141 35369 4.13%
3 43 1344 4.31% 42 1303 4.34% 42 1306 4.33% 1180 36568 4.27%
4 43 1342 4.30% 41 1296 4.31% 42 1305 4.32% 1210 37497 4.38%
5 41 1277 4.09% 39 1229 4.09% 39 1233 4.08% 1221 37854 4.42%
6 42 1315 4.22% 41 1272 4.23% 40 1270 4.21% 1257 38953 4.55%
7 41 1286 4.12% 39 1234 4.11% 40 1240 4.11% 1215 37667 4.40%
8 42 1308 4.19% 40 1265 4.21% 41 1271 4.21% 1210 37520 4.38%
9 39 1236 3.96% 38 1190 3.96% 38 1195 3.96% 1134 35164 4.10%
10 42 1330 4.26% 40 1267 4.22% 41 1277 4.23% 1126 34906 4.07%
11 43 1360 4.36% 42 1305 4.34% 42 1306 4.33% 1141 35374 4.13%
12 44 1375 4.41% 41 1293 4.30% 41 1298 4.30% 1145 35483 4.14%
13 43 1353 4.34% 42 1312 4.37% 42 1315 4.36% 1248 38698 4.52%
14 43 1351 4.33% 42 1302 4.33% 42 1305 4.32% 1177 36495 4.26%
15 43 1362 4.37% 42 1316 4.38% 42 1322 4.38% 1185 36729 4.29%
16 42 1302 4.17% 40 1261 4.20% 40 1264 4.19% 1121 34762 4.06%
17 43 1340 4.30% 42 1305 4.34% 42 1307 4.33% 1149 35633 4.16%
18 40 1267 4.06% 39 1229 4.09% 39 1234 4.09% 1210 37499 4.38%
19 39 1211 3.88% 38 1181 3.93% 38 1183 3.92% 1059 32818 3.83%
20 45 1403 4.50% 40 1267 4.22% 42 1318 4.37% 1127 34943 4.08%
21 36 1138 3.65% 35 1112 3.70% 36 1117 3.70% 1060 32853 3.83%
22 37 1172 3.76% 36 1145 3.81% 37 1148 3.80% 1075 33340 3.89%
23 40 1254 4.02% 39 1209 4.02% 39 1211 4.01% 1071 33195 3.87%

Top 30 of 76 Total URLs
# Hits KBytes URL
1 25799 82.71% 638709 74.53% /webalizer/
2 1478 4.74% 606 0.07% /
3 754 2.42% 92460 10.79% /webalizer/usage_202008.html
4 406 1.30% 46247 5.40% /webalizer/usage_202103.html
5 399 1.28% 48859 5.70% /webalizer/usage_202007.html
6 122 0.39% 3613 0.42% /webalizer/usage_202105.html
7 87 0.28% 8495 0.99% /webalizer/usage_201712.html
8 49 0.16% 997 0.12% /webalizer/usage_202104.html
9 45 0.14% 799 0.09% /webalizer/usage_201903.html
10 22 0.07% 273 0.03% /webalizer/usage_202005.html
11 20 0.06% 464 0.05% /webalizer/usage_201807.html
12 20 0.06% 267 0.03% /webalizer/usage_201901.html
13 20 0.06% 363 0.04% /webalizer/usage_202001.html
14 19 0.06% 348 0.04% /webalizer/usage_201809.html
15 19 0.06% 331 0.04% /webalizer/usage_201810.html
16 19 0.06% 230 0.03% /webalizer/usage_201811.html
17 19 0.06% 354 0.04% /webalizer/usage_201909.html
18 19 0.06% 258 0.03% /webalizer/usage_202002.html
19 19 0.06% 382 0.04% /webalizer/usage_202006.html
20 19 0.06% 594 0.07% /webalizer/usage_202010.html
21 18 0.06% 244 0.03% /webalizer/usage_201902.html
22 18 0.06% 233 0.03% /webalizer/usage_201906.html
23 18 0.06% 344 0.04% /webalizer/usage_201912.html
24 18 0.06% 365 0.04% /webalizer/usage_202003.html
25 18 0.06% 270 0.03% /webalizer/usage_202011.html
26 18 0.06% 253 0.03% /webalizer/usage_202101.html
27 18 0.06% 264 0.03% /webalizer/usage_202102.html
28 17 0.05% 204 0.02% /webalizer/usage_201506.html
29 17 0.05% 236 0.03% /webalizer/usage_201808.html
30 17 0.05% 246 0.03% /webalizer/usage_201904.html

Top 10 of 76 Total URLs By KBytes
# Hits KBytes URL
1 25799 82.71% 638709 74.53% /webalizer/
2 754 2.42% 92460 10.79% /webalizer/usage_202008.html
3 399 1.28% 48859 5.70% /webalizer/usage_202007.html
4 406 1.30% 46247 5.40% /webalizer/usage_202103.html
5 87 0.28% 8495 0.99% /webalizer/usage_201712.html
6 122 0.39% 3613 0.42% /webalizer/usage_202105.html
7 49 0.16% 997 0.12% /webalizer/usage_202104.html
8 16 0.05% 994 0.12% /webalizer/webalizer.current
9 45 0.14% 799 0.09% /webalizer/usage_201903.html
10 1478 4.74% 606 0.07% /

Top 10 of 73 Total Entry Pages
# Hits Visits URL
1 1478 4.74% 671 35.00% /
2 754 2.42% 375 19.56% /webalizer/usage_202008.html
3 25799 82.71% 350 18.26% /webalizer/
4 87 0.28% 74 3.86% /webalizer/usage_201712.html
5 122 0.39% 36 1.88% /webalizer/usage_202105.html
6 45 0.14% 25 1.30% /webalizer/usage_201903.html
7 49 0.16% 22 1.15% /webalizer/usage_202104.html
8 399 1.28% 13 0.68% /webalizer/usage_202007.html
9 22 0.07% 11 0.57% /webalizer/usage_202005.html
10 17 0.05% 9 0.47% /webalizer/usage_201506.html

Top 10 of 73 Total Exit Pages
# Hits Visits URL
1 1478 4.74% 659 34.54% /
2 754 2.42% 385 20.18% /webalizer/usage_202008.html
3 25799 82.71% 346 18.13% /webalizer/
4 87 0.28% 74 3.88% /webalizer/usage_201712.html
5 122 0.39% 36 1.89% /webalizer/usage_202105.html
6 45 0.14% 25 1.31% /webalizer/usage_201903.html
7 49 0.16% 21 1.10% /webalizer/usage_202104.html
8 20 0.06% 9 0.47% /webalizer/usage_202001.html
9 22 0.07% 9 0.47% /webalizer/usage_202005.html
10 406 1.30% 9 0.47% /webalizer/usage_202103.html

Top 30 of 978 Total Sites
# Hits Files KBytes Visits Hostname
1 7737 24.81% 7737 25.75% 192786 22.49% 7 0.36% 89-179-106-233.broadband.corbina.ru
2 6290 20.17% 6290 20.94% 156720 18.29% 143 7.41% vm2140965.62ssd.had.wf
3 3800 12.18% 3800 12.65% 94687 11.05% 21 1.09% vmi261903.contaboserver.net
4 3140 10.07% 3135 10.44% 78465 9.16% 5 0.26% ec2-35-181-48-42.eu-west-3.compute.amazonaws.com
5 2663 8.54% 2663 8.86% 66429 7.75% 70 3.63% vm2150451.nvme.had.wf
6 606 1.94% 606 2.02% 15102 1.76% 1 0.05% 85-206-165-25.bacloud.info
7 590 1.89% 590 1.96% 73461 8.57% 1 0.05% 176.59.71.63
8 422 1.35% 422 1.40% 10517 1.23% 1 0.05% 86.106.74.243
9 316 1.01% 316 1.05% 2541 0.30% 4 0.21% 100-81.119.185.ip.idealhosting.net.tr
10 240 0.77% 240 0.80% 5979 0.70% 1 0.05% 128-69-253-136.broadband.corbina.ru
11 212 0.68% 212 0.71% 5283 0.62% 1 0.05% 109.248.148.245
12 182 0.58% 182 0.61% 4535 0.53% 1 0.05% 188.126.73.221
13 166 0.53% 165 0.55% 4090 0.48% 5 0.26% 109-252-53-146.nat.spd-mgts.ru
14 118 0.38% 118 0.39% 14685 1.71% 1 0.05% 176.59.65.55
15 114 0.37% 114 0.38% 14193 1.66% 2 0.10% 176.59.73.157
16 103 0.33% 103 0.34% 12647 1.48% 3 0.16% 176.59.67.57
17 91 0.29% 2 0.01% 120 0.01% 1 0.05% 125.64.94.213
18 88 0.28% 83 0.28% 576 0.07% 5 0.26% ninja-crawler76.webmeup.com
19 80 0.26% 42 0.14% 3076 0.36% 36 1.87% 216.244.66.227
20 80 0.26% 79 0.26% 593 0.07% 1 0.05% static.98.60.76.144.clients.your-server.de
21 79 0.25% 79 0.26% 9697 1.13% 1 0.05% 176.59.67.40
22 77 0.25% 76 0.25% 637 0.07% 1 0.05% static.34.214.243.136.clients.your-server.de
23 76 0.24% 75 0.25% 650 0.08% 1 0.05% ec2-52-5-11-133.compute-1.amazonaws.com
24 63 0.20% 63 0.21% 7780 0.91% 1 0.05% 176.59.71.111
25 58 0.19% 58 0.19% 7278 0.85% 44 2.28% 103.28.121.58
26 58 0.19% 58 0.19% 227 0.03% 58 3.01% ip-54-36-148-95.a.ahrefs.com
27 57 0.18% 52 0.17% 315 0.04% 5 0.26% ninja-crawler61.webmeup.com
28 52 0.17% 52 0.17% 1296 0.15% 1 0.05% 185.189.114.123
29 48 0.15% 47 0.16% 5159 0.60% 13 0.67% 134-249-208-254.broadband.kyivstar.net
30 48 0.15% 47 0.16% 304 0.04% 1 0.05% static.213.189.69.159.clients.your-server.de

Top 10 of 978 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7737 24.81% 7737 25.75% 192786 22.49% 7 0.36% 89-179-106-233.broadband.corbina.ru
2 6290 20.17% 6290 20.94% 156720 18.29% 143 7.41% vm2140965.62ssd.had.wf
3 3800 12.18% 3800 12.65% 94687 11.05% 21 1.09% vmi261903.contaboserver.net
4 3140 10.07% 3135 10.44% 78465 9.16% 5 0.26% ec2-35-181-48-42.eu-west-3.compute.amazonaws.com
5 590 1.89% 590 1.96% 73461 8.57% 1 0.05% 176.59.71.63
6 2663 8.54% 2663 8.86% 66429 7.75% 70 3.63% vm2150451.nvme.had.wf
7 606 1.94% 606 2.02% 15102 1.76% 1 0.05% 85-206-165-25.bacloud.info
8 118 0.38% 118 0.39% 14685 1.71% 1 0.05% 176.59.65.55
9 114 0.37% 114 0.38% 14193 1.66% 2 0.10% 176.59.73.157
10 103 0.33% 103 0.34% 12647 1.48% 3 0.16% 176.59.67.57

Top 30 of 178 Total Referrers
# Hits Referrer
1 5607 17.98% https://creative-bg.net
2 3648 11.70% - (Direct Request)
3 3135 10.05% https://www.maquestionmedicale.fr/infirmieres/
4 2659 8.52% https://www.iarena.ro
5 2370 7.60% https://peroxid.info
6 1958 6.28% https://www.dmr.bg
7 1848 5.92% https://seoconsult.bg/
8 1750 5.61% https://seoconsult.bg
9 1696 5.44% https://www.vidatoxbulgaria.com
10 1500 4.81% https://aqua-jet.top/
11 1065 3.41% https://exoticholiday.bg
12 996 3.19% https://teviapartments.com
13 882 2.83% http://sizgo.ru/
14 350 1.12% https://www.iarena.ro/
15 272 0.87% https://ipopularedstore.com/
16 270 0.87% https://www.dmr.bg/
17 182 0.58% http://zotan.ru/
18 89 0.29% https://poollife.ru
19 75 0.24% https://www.maquestionmedicale.fr
20 48 0.15% http://flufparco57.home.blog
21 37 0.12% http://remmont.com/walmart-careers-submit-a-walmart-job-application-online-att-careers-att-careers
22 30 0.10% http://terfdomtwa16.wordpress.com
23 16 0.05% http://bietidango.wordpress.com
24 15 0.05% http://viagarammd.com/
25 13 0.04% https://l2dkp.com/
26 13 0.04% https://viagramask.com/
27 11 0.04% https://lex77.yurizm.cyou/
28 9 0.03% http://videling30.wordpress.com
29 6 0.02% http://gazpregebar.home.blog
30 6 0.02% https://devjanostye.ru

Top 15 of 232 Total User Agents
# Hits User Agent
1 1022 3.28% ZoominfoBot (zoominfobot at zoominfo dot com)
2 858 2.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4087.0 Safari/537.36
3 856 2.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.0 Safari/537.36
4 852 2.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36
5 843 2.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4099.2 Safari/537.36
6 835 2.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4089.0 Safari/537.36
7 835 2.68% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
8 834 2.67% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 Edg/83.0.478.25
9 834 2.67% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
10 829 2.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36
11 828 2.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.14 Safari/537.36
12 828 2.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 Edg/83.0.4
13 828 2.65% Mozilla/5.0 (Windows NT 6.3; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
14 827 2.65% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
15 821 2.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36

Usage by Country for May 2021

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 8954 28.71% 8954 29.80% 223272 26.05% Wallis and Futuna Islands
2 8239 26.41% 8229 27.39% 211433 24.67% Russian Federation
3 5514 17.68% 4931 16.41% 95279 11.12% Commercial (com)
4 3906 12.52% 3898 12.97% 103266 12.05% Network (net)
5 2921 9.36% 2672 8.89% 192519 22.46% Unresolved/Unknown
6 606 1.94% 606 2.02% 15102 1.76% Generic TLD (info)
7 357 1.14% 77 0.26% 794 0.09% Czech Republic
8 316 1.01% 316 1.05% 2541 0.30% Turkey
9 268 0.86% 263 0.88% 5816 0.68% Germany
10 26 0.08% 21 0.07% 1378 0.16% European Union
11 16 0.05% 16 0.05% 1805 0.21% Address Routing (arpa)
12 13 0.04% 12 0.04% 12 0.00% Pakistan
13 7 0.02% 7 0.02% 656 0.08% Brazil
14 6 0.02% 6 0.02% 43 0.00% China
15 6 0.02% 6 0.02% 525 0.06% Indonesia
16 5 0.02% 5 0.02% 638 0.07% Colombia
17 4 0.01% 4 0.01% 30 0.00% Moldova
18 4 0.01% 4 0.01% 497 0.06% Ukraine
19 3 0.01% 3 0.01% 1 0.00% Non-Profit (org)
20 3 0.01% 3 0.01% 383 0.04% Argentina
21 2 0.01% 2 0.01% 255 0.03% Belarus
22 2 0.01% 0 0.00% 3 0.00% British Indian Ocean Territory
23 2 0.01% 2 0.01% 255 0.03% Cambodia
24 2 0.01% 1 0.00% 129 0.02% Poland
25 2 0.01% 2 0.01% 136 0.02% Thailand
26 2 0.01% 2 0.01% 128 0.01% United Kingdom
27 1 0.00% 0 0.00% 1 0.00% Australia
28 1 0.00% 0 0.00% 1 0.00% Canada
29 1 0.00% 1 0.00% 0 0.00% France
30 1 0.00% 0 0.00% 1 0.00% India


Generated by Webalizer Version 2.21